🅿️Lending Parameters
Last updated
Last updated
The following are the lending parameters for specific assets offered on the PsyLend platform. All these assets sit in a single pool. Parameters are subject to change. Note, vault tokens are not able to be borrowed, and therefore will not have any borrow related parameters (fees, optimal utilizations, and interest rates).
See PsyLend Glossary for a breakdown of terms.
SOL Parameters
Params Name | Parameter Value |
---|---|
Min Collateral Ratio | 133% |
Liquidation Premium | 5% |
Manage Fee Rate | 10% |
Loan Origination Fee | 0.01% |
Collateral Value | 100% |
Supply Boost | 0 |
Borrow Boost | 7 |
Utilization Rates | 0.9 (for point 1) 0.95 (for point 2) |
Borrow Rates | 0% (for starting point) 7% (for point 1) 15% (for point 2) 80% (for ending point) |
User Supply Limit | 10,000 |
Total Supply Limit | 50,000 |
Params Name | Parameter Value |
---|---|
Min Collateral Ratio | 133% |
Liquidation Premium | 5% |
Manage Fee Rate | 10% |
Loan Origination Fee | 0.10% |
Collateral Value | 100% |
Supply Boost | 0 |
Borrow Boost | 7 |
Utilization Rates | 0.8 (for point 1) 0.9 (for point 2) |
Borrow Rates | 0% (for starting point) 10% (for point 1) 200% (for point 2) 200% (for ending point) |
User Supply Limit | 10,000 |
Total Supply Limit | 50,000 |
USDC Parameters
Params Name | Parameter Value |
---|---|
Min Collateral Ratio | 133% |
Liquidation Premium | 5% |
Manage Fee Rate | 10% |
Loan Origination Fee | 0.01% |
Collateral Value | 100% |
Supply Boost | 0 |
Borrow Boost | 10 |
Utilization Rates | 0.9 (for point 1) 0.95 (for point 2) |
Borrow Rates | 0% (for starting point) 7% (for point 1) 15% (for point 2) 80% (for ending point) |
User Supply Limit | 250,000 |
Total Supply Limit | 1,500,000 |
SOL Covered Call Vault Tokens Parameters - Supply Only
Params Name | Parameter Value |
---|---|
Liquidation Premium | 10% |
Collateral Value | 95% |
Supply Boost | 1 |
User Supply Limit | 10,000 |
Total Supply Limit | 50,000 |
USDC-SOL Secured Put Vault Tokens Parameters - Supply Only
Params Name | Parameter Value |
---|---|
Liquidation Premium | 10% |
Collateral Value | 90% |
Supply Boost | 1 |
User Supply Limit | 50,000 |
Total Supply Limit | 500,000 |
USDC-BTC Secured Put Parameters - Supply Only
Params Name | Parameter Value |
---|---|
Liquidation Premium | 10% |
Collateral Value | 95% |
Supply Boost | 1 |
User Supply Limit | 150,000 |
Total Supply Limit | 1,000,000 |
Wormhole (Portal) ETH Covered Call Vault Token Parameters- Supply Only
Params Name | Parameter Value |
---|---|
Liquidation Premium | 10% |
Collateral Value | 100% |
Supply Boost | 1 |
User Supply Limit | 100 |
Total Supply Limit | 500 |